Rates
Thanks for a great 2011 and we hope to see you in 2012!
2012 Room Rates |
Pre-Season (includes breakfast) |
Spring | Early Summer | Summer | Fall | Post-Season |
| May 11 - May 24 |
May 25 - June 14 |
June 15 – July 12 | Jul 13 - Sep 02 |
Sept 03 - Oct 13 |
Oct 14- Nov 03 |
|
| Hillcrest | $149 – $159 | $159 – $179 | $194 – $234 | $229 – $259 | $194 -$234 | $109 – $179 |
| Oversized rooms with balconies, wonderful ocean views, two queen beds and two bedroom suites. | ||||||
| Hilltop | $119 – $129 | $134 – $144 | $164 – $174 | $189 – $199 | $164 -$174 | $114 – $144 |
| Rooms with balconies, view of Frenchman’s bay, one king or two double or queen beds. | ||||||
| Courtyards | n/a | $109 – $144 | $124 – $174 | $149 – $209 | $124 -$174 | $109 – $144 |
| Rooms with views of the grounds, balconies, one queen, one king or two double or queen beds. | ||||||
| Park Terrace | n/a | $99 – $109 | $104 – $114 | $109 – $139 | $104 -$114 | $99 – $109 |
| Livingston House. Grounds view rooms close to the pool with one queen, one king or two double beds. | ||||||
| Room rates are per night, based on single or double occupancy, one child under 12 stays for free. Additional children and/or adults are $20.00 per night. Current Maine sales tax 7% | Pet Fee is $20.00 per night per pet. | ||||||
|
Our crib fee for Wonder View is: $15.00 set up fee. ~ Our Roll-away (cot) fee is: $20.00 a night.
|
||||||
| Ice machines and soda machines are conveniently located nearby. Our dining room and cocktail lounge as well as our large, heated swimming pool are just a short walk away. So, after a perfect day, relax, refresh and unwind at Wonder View Inn. | ||||||
|
Reservations: 1- 888-439-8439 | 50 Eden Street, P.O. Box 25, Bar Harbor, Maine 04609
|
||||||

